Real-Time Data Displayed in Panoramic HD
Large-size Full-color High-definition Screen. At 5-inches with 16.7 million colors, and a screen resolution of 800x480. Drivers have a stunning digital dash that can display car status, lap times, and more.
- 60HZ high refresh rate
- All aluminum alloy thin frame
- Quick Assemble technology
Specification
Size | 5 inch |
Resolution | 800×480 |
Color Point | 16.7 million |
Refresh Rate | 60Hz |
Frame Material | Aluminum Alloy |
UI Style | 7 Kinds |
Display Content | Speed, Rotation Speed, Gear Position, Fuel Volume, Current Lap Speed, Fastest Lap Speed, Last Lap Speed, Real-time Difference With The Fastest Lap, Tire pressure, Ranking, Relative Time Difference With The Opponent, etc. |
Game Compatibility List | Assetto Corsa, Assetto Corsa Competizione, Dirt Rally 2.0, Dirt 4, F1 2020, Project CARS 2, iRacing, KartKarft, Automobilista 2, Live For Speed, rFactor2, Euro Truck Simulator 2 |
What's Included
- RM High-definition Meter
- Screw kit
- Quick start guide & Warranty card